Mostrar el registro sencillo del ítem
RELAMPAGO : Remote Sensing of Electrification, Lightning, And Meso-scale/micro-scale Processes with Adaptive Ground Observations
dc.contributor.author | Nesbitt, Steve | |
dc.contributor.author | Salio, Paola | |
dc.contributor.author | Saulo, Andrea Celeste | |
dc.date.accessioned | 2017-12-06T18:32:19Z | |
dc.date.available | 2017-12-06T18:32:19Z | |
dc.date.issued | 2015-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12160/590 | |
dc.description | Trabajo presentado en el XII CONGREMET del 26 al 29 de mayo de 2015 en la ciudad de Mar del Plata, Argentina. | es |
dc.description.abstract | RELAMPAGO (Remote sensing of Electrification, Lightning, And Meso-scale/micro-scale Processes with Adaptive Ground Observations) is proposed to be an international multi-agency experimental field program to study the multi-scale aspects of convective storms that have extreme characteristics and impacts, produce an extreme precipitation, and have extreme impacts on the Earth system. The convection on the lee side of the Andes in Central Argentina and downstream into Uruguay, Paraguay and southern Brazil produces severe societal and economic impacts on this densely populated and key agricultural region. Reports of hail, strong straight line and tornadic winds, flooding, and dangerous lightning are common, but not as common as would be expected based on satellite proxies of convection and precipitation. In this data sparse, but modernizing region, we do not know much about aspects of these systems including what governs their structure, initiation and life cycle, extreme behavior, hydrometeorological impacts, connections with the Earth system, as well as similarities and differences with severe weatherproducing systems observed in the US and elsewhere. Models exert poor representation and predictability of these systems on nowcasting, synoptic-scale weather to climate timescales. The impacts of these storms on the global electric circuit, aerosol, IN, and CCN budgets, the water cycle, regional and global atmospheric composition and chemistry, and climate variability can be better constrained by detailed observations of the processes occurring in these extreme storms. | en |
dc.language.iso | spa | es |
dc.publisher | Centro Argentino de Meteorólogos | es |
dc.subject | RELAMPAGO | es |
dc.subject | CONVECTIVE STORMS | es |
dc.subject | IMPACTS | es |
dc.title | RELAMPAGO : Remote Sensing of Electrification, Lightning, And Meso-scale/micro-scale Processes with Adaptive Ground Observations | es |
dc.type | Article | es |
dc.rights.license | https://creativecommons.org/licenses/by-nc/3.0/deed.es_AR |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Resúmenes [112]